Leading Manufacturer of effluent water treatment plant and water filtration demineralized plant from Navi Mumbai.
₹ 39000 / Piece Get Latest Price
| Installation Type | Prefabricated |
| Capacity (KLD) | 500 KLD |
| Water Source Type | Industrial Effluent |
| Treatment Technique | Activated Glass Media |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Industry | Pharmaceutical Industry |
| Automation Grade | Fully Automatic |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Brand | Technomax |
Minimum order quantity: 2 Piece
₹ 26999 / Piece Get Latest Price
| Usage/Application | Water Filtration |
| Voltage | 280V |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Water Storage Capacity | 2000 L |
| Automation Grade | Semi-Automatic |
| Brand | Technomax |
| Purification Capacity | 50 Lph |
| Filter Medium Material | Activated Carbon |
| Type Of Purification Plants | Reverse Osmosis |
| Material | Carbon Steel |
| Water Source | Borewell Water |
Minimum order quantity: 2 Piece
Balasaheb Gaikwad (Managing Director)
Technomax Enterprises (I) Pvt Ltd.
AL-4/7-3, Sahajeevan Apartments, Sector 16
Airoli, Navi Mumbai - 400708, Thane, Maharashtra, India